Niverville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Niverville
- 1/50 505 Beds 4 Baths 2,166 SqFt$729,900Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 1,411 SqFt$469,900New
- 1/6 63 Beds 2 Baths 1,335 SqFt$499,900New
- 1/7 73 Beds 2 Baths 1,392 SqFt$522,900New
- 1/36 362 Beds 2 Baths 1,364 SqFt$489,900New
- 1/23 233 Beds 2 Baths 1,348 SqFt$389,900New
- 1/27 273 Beds 2 Baths 1,348 SqFt$409,900New
- 1/27 273 Beds 2 Baths 1,249 SqFt$484,900Active
- 1/30 304 Beds 3 Baths 1,712 SqFt$509,900Active
- 1/16 163 Beds 2 Baths 1,440 SqFt$384,900Active
- 1/28 283 Beds 2 Baths 1,440 SqFt$384,900Active
- 1/23 233 Beds 2 Baths 1,440 SqFt$359,900Active
- 1/29 293 Beds 2 Baths 1,249 SqFt$474,900Active
- 1/22 223 Beds 2 Baths 1,353 SqFt$609,900Active
- 1/14 143 Beds 3 Baths 1,528 SqFt$479,900Active
- 1/30 303 Beds 2 Baths 1,348 SqFt$414,900Active
- 1/31 313 Beds 2 Baths 1,348 SqFt$414,900Active
- 1/31 313 Beds 2 Baths 1,158 SqFt$459,900Active
- 1/22 223 Beds 2 Baths 1,315 SqFt$489,900Active
- 1/19 193 Beds 2 Baths 1,327 SqFt$524,900Active
- 1/2 22 Beds 2 Baths 1,015 SqFt$399,900Active
- 1/2 23 Beds 2 Baths 1,255 SqFt$469,900Active
- 1/48 483 Beds 4 Baths 2,494 SqFt$499,900Active
- 1/6 6$1,765Active