Downtown Winnipeg
Market InsightsDowntown Winnipeg has 24 active listings and the average listing price is $287,000. The typical home in Downtown Winnipeg has 2.9 beds, 1.5 baths, and is 1,047.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
27 homes for sale in Downtown Winnipeg
- 1/28 28
3 Beds 2 Baths 1,042 SqFt$329,900Open Sat 2PM-4PM - 1/26 26
2 Beds 1 Bath 711 SqFt$209,900New - 1/43 43
2 Beds 2 Baths 1,248 SqFt$309,900New - 1/21 21
1 Bath 855 SqFt$224,900New - 1/27 27
2 Beds 1 Bath 1,008 SqFt$284,900New
4 Beds 1 Bath 1,376 SqFt$79,900Active- 1/24 24
4 Beds 3 Baths 1,650 SqFt$265,000Active - 1/30 30
1 Bed 1 Bath 572 SqFt$109,900Active - 1/24 24
4 Beds 1 Bath 957 SqFt$249,900Active - 1/2 2
2 Beds 1 Bath 1,056 SqFt$174,900Active - 1/50 50
3 Beds 2 Baths 1,500 SqFt$369,900Active - 1/45 45
1 Bed 1 Bath 587 SqFt$199,000Active - 1/22 22
4 Beds 2 Baths 1,245 SqFt$329,900Active - 1/33 33
6 Beds 2 Baths 1,605 SqFt$289,900Active - 1/22 22
4 Beds 3 Baths 1,384 SqFt$359,900Active - 1/22 22
3 Beds 1 Bath 835 SqFt$239,900Active - 1/27 27
2 Beds 1 Bath 809 SqFt$297,900Active - 1/14 14
2 Beds 2 Baths 800 SqFt$249,900Active - 1/18 18
4 Beds 2 Baths 1,060 SqFt$199,900Active - 1/6 6
2 Beds 1 Bath 912 SqFt$89,900Active - 1/16 16
3 Beds 1 Bath 777 SqFt$194,900Active - 1/2 2
$59,900Active
$29,999Active- 1/34 34
$799,900Active
- 1
- 2
