Fort Garry
Market InsightsFort Garry has 22 active listings and the average listing price is $444,000. The typical home in Fort Garry has 3.2 beds, 2.5 baths, and is 1,300.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
22 homes for sale in Fort Garry
- 1/32 32
3 Beds 2 Baths 1,524 SqFt$574,900Open Sat 2PM-3:30PM - 1/34 34
5 Beds 3 Baths 1,950 SqFt$599,900Open Sat 1PM-3PM
3 Beds 2 Baths 1,040 SqFt$389,900New- 1/46 46
3 Beds 2 Baths 1,020 SqFt$249,900New - 1/7 7
4 Beds 4 Baths 1,568 SqFt$789,900New - 1/48 48
3 Beds 3 Baths 2,008 SqFt$619,900Active - 1/31 31
2 Beds 2 Baths 888 SqFt$289,900Active - 1/40 40
4 Beds 2 Baths 810 SqFt$319,900Active - 1/32 32
2 Beds 2 Baths 1,100 SqFt$229,900Active - 1/30 30
2 Beds 1 Bath 981 SqFt$239,900Active - 1/29 29
2 Beds 2 Baths 927 SqFt$224,900Active - 1/38 38
3 Beds 2 Baths 900 SqFt$394,900Active - 1/39 39
3 Beds 4 Baths 1,625 SqFt$749,900Active
3 Beds 3 Baths 1,400 SqFt$599,900Active- 1/46 46
5 Beds 4 Baths 1,549 SqFt$614,900Active - 1/20 20
2 Beds 2 Baths 927 SqFt$214,900Active - 1/24 24
2 Beds 1 Bath 832 SqFt$259,900Active - 1/42 42
4 Beds 4 Baths 1,612 SqFt$614,900Active - 1/16 16
2 Beds 1 Bath 780 SqFt$189,900Active - 1/44 44
5 Beds 4 Baths 1,718 SqFt$584,900Active - 1/40 40
6 Beds 5 Baths 2,436 SqFt$749,900Active - 1/38 38
2 Beds 1 Bath 1,014 SqFt$279,900Active
- 1
