Winnipeg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Winnipeg
- 1/25 25
3 Beds 2 Baths 1,230 SqFt$249,900Active - 1/34 34
4 Beds 4 Baths 1,516 SqFt$249,900Active - 1/22 22
5 Beds 3 Baths 1,257 SqFt$574,900Active - 1/17 17
2 Beds 2 Baths 1,400 SqFt$399,900Active - 1/30 30
2 Beds 1 Bath 763 SqFt$269,900Active - 1/21 21
4 Beds 2 Baths 1,076 SqFt$369,900Active - 1/27 27
2 Beds 1 Bath 1,069 SqFt$159,900Active - 1/38 38
3 Beds 2 Baths 1,157 SqFt$349,000Active - 1/22 22
1 Bed 1 Bath 545 SqFt$184,900Active - 1/22 22
4 Beds 2 Baths 1,521 SqFt$419,000Active - 1/9 9
1 Bed 1 Bath 520 SqFt$150,000Active - 1/15 15
4 Beds 2 Baths 990 SqFt$599,900Active - 1/39 39
3 Beds 2 Baths 910 SqFt$234,900Active - 1/22 22
4 Beds 2 Baths 792 SqFt$169,900Active - 1/19 19
5 Beds 4 Baths 1,590 SqFt$674,900Active - 1/47 47
5 Beds 3 Baths 1,775 SqFt$549,900Active
5 Beds 2 Baths 1,992 SqFt$190,000Active- 1/18 18
3 Beds 3 Baths 1,422 SqFt$529,900Active - 1/50 50
2 Beds 3 Baths 2,675 SqFt$1,295,000Active - 1/12 12
2 Beds 1 Bath$139,900Active - 1/49 49
3 Beds 3 Baths 1,861 SqFt$669,900Active - 1/20 20
3 Beds 2 Baths 914 SqFt$324,900Active - 1/35 35
6 Beds 3 Baths 1,448 SqFt$237,500Active - 1/19 19
3 Beds 3 Baths 2,110 SqFt$874,900Active
