Winnipeg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
108 homes for sale in Winnipeg
- 1/27 27
3 Beds 1 Bath 980 SqFt$264,000Active - 1/39 39
5 Beds 3 Baths 1,513 SqFt$629,900Active - 1/32 32
4 Beds 2 Baths 2,322 SqFt$1,069,900Active - 1/42 42
4 Beds 3 Baths 1,868 SqFt$539,900Active - 1/25 25
4 Beds 1 Bath 1,231 SqFt$419,900Active - 1/38 38
3 Beds 2 Baths 1,308 SqFt$369,900Active - 1/13 13
3 Beds 3 Baths 1,537 SqFt$495,000Active - 1/36 36
3 Beds 3 Baths 1,400 SqFt$514,900Active - 1/37 37
5 Beds 2 Baths 1,078 SqFt$499,900Active - 1/40 40
2 Beds 2 Baths 1,122 SqFt$339,900Active - 1/37 37
4 Beds 3 Baths 1,537 SqFt$449,800Active - 1/20 20
2 Beds 1 Bath 656 SqFt$164,900Active - 1/28 28
2 Beds 2 Baths 797 SqFt$179,000Active - 1/30 30
3 Beds 3 Baths 1,681 SqFt$499,900Active - 1/32 32
2 Beds 2 Baths 1,202 SqFt$364,900Active - 1/41 41
6 Beds 4 Baths 1,819 SqFt$279,900Active - 1/34 34
3 Beds 2 Baths 874 SqFt$299,890Active - 1/30 30
2 Beds 2 Baths 664 SqFt$274,900Active
3 Beds 3 Baths 1,518 SqFt$489,900Active- 1/30 30
1 Bed 1 Bath 825 SqFt$189,000Active - 1/18 18
3 Beds 3 Baths 1,547 SqFt$749,900Active - 1/18 18
3 Beds 3 Baths 1,547 SqFt$749,900Active - 1/14 14
1 Bed 1 Bath 681 SqFt$193,900Active
4 Beds 3 Baths 1,700 SqFt$599,900Active
